All prices Prices · SEJR Konto
Every price for SEJR Konto.
The monthly price covers the account, the users and the cards in your plan. Everything else you could meet is listed here, so you know it before you start.
- 0 kr. setup
- Prices excl. VAT
- Changed only with 30 days’ notice
Show prices for
Everyday payments
What you pay when money moves. Danish payments in and out, and card spend.
| Fee | Starter | Business | Enterprise |
|---|---|---|---|
| Danish payment, in and out per payment | 2,50 kr. | 2 kr. | 1,50 kr. |
| Danish payment, of the amount | 0,39 % | 0,19 % | 0,09 % |
| Card purchase per purchase | 2 kr. | 2 kr. | 2 kr. |
| Card purchase, of the amount | 1,49 % | 0,99 % | 0,79 % |
| Currency mark-up on payments when the payment is not in DKK | 2,49 % | 1,99 % | 1,49 % |
| Currency mark-up on card spend when the card is used abroad | 3,45 % | 3,15 % | 3,00 % |
Cards
| Fee | Starter | Business | Enterprise |
|---|---|---|---|
| Extra physical card one-off per card | 149 kr. | 129 kr. | 99 kr. |
| Extra virtual card one-off per card | 79 kr. | 49 kr. | 29 kr. |
| Extra physical card, per month beyond the cards the plan includes | 59 kr. | 39 kr. | 29 kr. |
| Delivery | 129 kr. | 119 kr. | 99 kr. |
| Express delivery | 199 kr. | 149 kr. | 99 kr. |
| Replacement card | 149 kr. | 119 kr. | 99 kr. |
| ATM withdrawal per withdrawal | 49 kr. | 39 kr. | 29 kr. |
Add-ons per month
Switch them on and off as you need them.
| Fee | Starter | Business | Enterprise |
|---|---|---|---|
| Accounting integration | 79 kr. | 49 kr. | 29 kr. |
| Invoice automation | 55 kr. | 39 kr. | 25 kr. |
| Cash flow and budget | 99 kr. | 69 kr. | 49 kr. |
| Two-step approval | 55 kr. | 39 kr. | 25 kr. |
| Expenses and receipts per user | 29 kr. | 25 kr. | 19 kr. |
| Extra user per user beyond those included | 49 kr. | 39 kr. | 29 kr. |
| Extra account one-off per account | 999 kr. | 799 kr. | 499 kr. |
| Extra company per company | 199 kr. | 149 kr. | 99 kr. |
| SMS service per year, optional | 69 kr. | 49 kr. | 29 kr. |
| SMS service per message, optional | 5 kr. | 4 kr. | 3 kr. |
Payments to and from abroad
Only affects you if you trade outside Denmark.
| Fee | Starter | Business | Enterprise |
|---|---|---|---|
| EUR | |||
| SEPA transfer per payment | EUR 0,75 | EUR 0,50 | EUR 0,40 |
| Between your own accounts per payment | EUR 0,20 | EUR 0,15 | EUR 0,12 |
| Of the amount | 0,35 % | 0,20 % | 0,10 % |
| GBP | |||
| Faster Payments per payment | GBP 0,90 | GBP 0,75 | GBP 0,60 |
| BACS, incoming only per payment | GBP 1,75 | GBP 1,50 | GBP 1,25 |
| CHAPS per payment | GBP 9,00 | GBP 7,50 | GBP 7,00 |
| Of the amount | 0,35 % | 0,20 % | 0,10 % |
| USD | |||
| ACH per payment | USD 0,85 | USD 0,70 | USD 0,60 |
| Of the amount | 0,35 % | 0,20 % | 0,10 % |
| SWIFT, other countries | |||
| EUR | EUR 18 | EUR 13 | EUR 10 |
| GBP | GBP 22 | GBP 17 | GBP 14 |
| USD | USD 25 | USD 19 | USD 16 |
| DKK | DKK 150 | DKK 125 | DKK 115 |
| SEK | SEK 220 | SEK 190 | SEK 170 |
| Of the amount | 0,39 % | 0,19 % | 0,09 % |
Other fees
Fees you will normally never meet. They are listed so you know them in advance.
| Fee | Starter | Business | Enterprise |
|---|---|---|---|
| Inactive account after 6 months without movement | 499 kr. | 249 kr. | 0 kr. |
| Payment investigation per case | 350 kr. | 300 kr. | 250 kr. |
| Documentation for auditor or lawyer per case | 500 kr. | 450 kr. | 400 kr. |
| Change of ownership | 1.500 kr. | 1.200 kr. | 900 kr. |
| Court order or attachment | 750 kr. | 650 kr. | 500 kr. |
| Reminder | 100 kr. | 100 kr. | 100 kr. |
| Hourly rate, work outside the price list per hour | 1.500 kr. | 1.200 kr. | 950 kr. |
| Closure within 12 months | 999 kr. | 999 kr. | 999 kr. |
| Closure and payout of balance | 949 kr. | 699 kr. | 499 kr. |
Prices apply for 2026 and can be changed with 30 days’ written notice. Excluding VAT. Payments in a foreign currency are charged in the currency of the payment.